SEASONAL GALLERY
At Roots, we only use what we grow on our farm in South Central Pennsylvania. Check out the gallery below to get a better idea of what we might have growing each month.
Interested in using local, seasonal flowers for your event? Learn more about our loose flower buckets.
APRIL-MAY
The much-anticipated gems of spring are sweet, soft and delicate. Our designs focus on tulips this time of year: we grow 10,000 of them in every shape and color! There are also flowering trees, shrubs and other bulbs in bloom.
April 27 | April 22 |
---|---|
April 22 | April 24 |
April 28 | April 29 |
April 29 | May 2 |
May 4 | May 9 |
May 9Credit: Simple Life Portraits | May 9 |
May 9 | May 13 |
May 14Credit: EarthMark Photography | May 16 |
May 21 | May 25 |
May 28 | May 31 |
May 31Credit: Simple Life Portraits | May 31Credit: Simple Life Portraits |
JUNE
June brings everyone's favorite... peonies! It's a variable month, when the perennials and greenhouse crops really shine and the color palette tends toward softer spring colors. The weather dictates what will be in bloom each week, but it doesn't matter because it's all fresh and vibrant.
June 2 | June 3 |
---|---|
June 9 | June 9 |
June 11 | June 11 |
June 14 | |
June 17 | June 17 |
June 21 | June 22 |
June 24 | June 24 |
June 29Credit: Courtney Reese |
JULY
July celebrates the first of the hot summer annuals, plus our charming lisianthus! It's the transition season from sweet pastels to deep, saturated hues of summer, and we can fulfill pretty much any color palette during this vibrant and diverse month.
July 3Credit: EarthMark Photography | July 3Credit: EarthMark Photography |
---|---|
July 8 | July 22Credit: Holding Life Still Photography |
July 22 | July 22Credit: Holding Life Still Photography |
July 22 | July 23 |
July 24 | July 29Credit: Julie Savage-Lee |
July 29Credit: Julie Savage-Lee | July 29Credit: Julie Savage-Lee |
July 29Credit: Julie Savage-Lee |
AUGUST
August is our month of abundance! The farm is bursting at the seams this time of year. This month is when we make the most supermarket bouquets: over 1,500 per week went out our door last year! Farmers and plants alike are abuzz during this busy and exciting time.
August 4 | August 4 |
---|---|
August 4 | August 6 |
August 6Credit: Dreaming Tree Studios | August 6Credit: Dreaming Tree Studios |
August 6 | August 12Credit: Addie Eshelman Photography |
August 12 | August 12 |
August 12 | August 12Credit: Carl Socolow |
August 13 | August 16 |
August 16 | August 16Credit: Samantha Diabiase Photography |
August 24 | August 25 |
August 31 | August 31 |
SEPTEMBER
September is a big wedding month at Roots. We love September events... they can focus on vibrant summer flowers, early autumn hues or romantic pastels. There is still great abundance on the farm as the annuals continue to shine and new fall crops come into season.
September 3Credit: Thomas Beaman Photography | September 3 |
---|---|
September 2 | September 2 |
September 2 | September 3 |
September 3 | September 3 |
September 9 | September 10 |
September 10 | September 10 |
September 10 | September 14 |
September 16 | September 16 |
September 16 | September 16 |
September 17Credit:Gwenyth Adams Photography | September 18 |
September 18 | September 22 |
September 23 | September 23 |
September 25 | September 27 |
September 28 |
OCTOBER
This is the month when the light is spectacular. The fields literally glow in their last hurrah of the year. We often have our first frost in October, so availability is dependent on how cool the nights are, but there's always something great either from our fields or the greenhouse. The dahlias come into their glory, the fall grains are abundant, and the celosias give their absolute best this month.
October 1Credit: Amber Coletta | October 3Credit: Lara Kalin |
---|---|
October 6 | October 6 |
October 10 | October 11 |
October 11 | October 12 |
October 12 | October 15 |
October 15Credit: Addie Eshelman Photography | October 17Credit: Dreaming Tree Studio |
October 17Credit: Dreaming Tree Studio | October 17Credit: Dreaming Tree Studio |
October 17Credit: Dreaming Tree Studio | October 19 |
October 19 | October 19 |
October 19 | October 19 |
October 21 | October 24 |
October 27 | October 28Credit: Lindsey Bradshaw |
October 28Credit: Lindsey Bradshaw | October 28Credit: Lindsey Bradshaw |
October 28Credit: Lindsey Bradshaw | October 28Credit: Lindsey Bradshaw |
October 28Credit: Lindsey Bradshaw |
NOVEMBER
November: the very end of our fresh flower season. Our design work this month often features a mix of fresh flowers from the high tunnel as well as pods, grains and other flowers we've dried throughout the season. We especially love making Thanksgiving centerpieces...it just feels like the right way to say "thank you" to the land for another season of bounty.
November 14Credit: Sanderson Images | November 14 |
---|---|
November 13 | November 13 |
November 13 | November 22 |
November 24 | November 27 |
DECEMBER
Although December is mainly focused on our ever-popular Christmas wreaths, some of our very favorite weddings have been during this month. Greens, berries, twigs, cabbages and pods all work together to create our signature lush look that celebrates winter.
December 8 | December 8Credit: With Love and Embers |
---|---|
December 5 | December 9 |
December 15 | December 20Credit: Paula Fairman Photography |
December 20Credit: Paula Fairman Photography | December 20Credit: Paula Fairman Photography |
December 20Credit: Paula Fairman Photography | December 22 |
December 22 |
PARTY BUCKETS
Our loose bucket availability changes throughout the seasons. Each week presents its own new delights. If you're someone who loves diversity, abundance, value, creativity and surprise, this could be a great option for you.
June 1 | June 6 |
---|---|
June 6 | June 8 |
June 8 | June 11 |
June 16 | June 20 |
June 20 | June 29 |
June 29 | June 29 |
July 2 | July 3 |
July 5 | July 14 |
July 21 | July 24 |
July 31 | August 3 |
August 3 | August 10 |
August 17 | August 10 |
August 30 | August 30 |
September 2 | September 6 |
September 7 | September 14 |
September 14 | September 14 |
October 7 | October 7 |
October 11 | October 18 |
October 18 | October 19 |
November 13 |